Cereals ready-to-eat, wheat, puffed, fortified
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.166 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Phosphorus (P) | mg | 358.333 | 9913.043 | 92.857 |
Potassium (K) | mg | 350 | 16500 | 174.897 |
Manganese (Mn) | mg | 35.3 | 88.1 | 31.25 |
Sodium (Na) | mg | 0 | 38750 | 0.993 |
Selenium (Se) | ug | 123.333 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 25 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 2.333 | 90.809 | 0.551 |
Iron (Fe) | mg | 31.666 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 141.666 | 532.627 | 20 |
Copper (Cu) | mg | 0.408 | 14.588 | 0.086 |
Energy (Calories) | KCal | 366.666 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 14.666 | 61.305 | 4.692 |
Total Dietary Fiber | g | 4.166 | 51.173 | 1.088 |
Carbon Hydrote | g | 79.583 | 100 | 16 |
Fat | g | 1.166 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.199 | 51.366 | 0.809 |
Pantothenic acid | g | 0.516 | 35.5 | 0.273 |
Moisture (water) | g | 3 | 99.901 | 59.889 |
Dietary Folate Equivalents | ug | 33.333 | 2690 | 19.78 |
Niacin | mg | 35.3 | 88.1 | 0.993 |
Thiamin | mg | 2.6 | 9.02 | 0.073 |
Riboflavin | mg | 1.8 | 8.06 | 0.126 |
See Also:
- Cake, yellow, commercially prepared, with vanilla frosting
- Candies, NESTLE, CRUNCH Bar and Dessert Topping
- Candies, SPECIAL DARK Chocolate Bar
- Carbonated beverage, grape soda
- Carbonated beverage, orange
- Carbonated beverage, pepper-type, contains caffeine
- Cereals ready-to-eat, GENERAL MILLS, FROSTED WHEATIES
- Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE
- Cereals ready-to-eat, rice, puffed, fortified
- Cereals ready-to-eat, wheat, puffed, fortified
- Cereals, CREAM OF WHEAT, quick, cooked with water, without salt
- Cereals, Malt-o-Meal, plain, prepared with water, without salt
- Cereals, WHEATENA, cooked with water
- Cheese sauce, prepared from recipe
- Cheese, neufchatel
- Cheesecake commercially prepared
- Chicken pot pie, frozen entree
- Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour
- Chicken, broilers or fryers, dark meat, meat only, cooked, fried